Wool
Raw Fleece Ideal for spinning, peg loom weaving and feltmaking. When washed will dye with our Gaywool Dyes. We hold in stock a varied selection of rare breed fleeces such as Herdwick, Black Welsh Mountain, North Ronaldsey, Jacob, Shetland, Icelandic, Wensleydale, Ouessant (the world’s smallest sheep, originally from France and now very rare), Alpaca and Mohair goat.
Wool
| Code | Description | £ inc VAT |
| MS1 | Merino Silver Natural 100g Pk | 3.00 |
| MS2 | Merino Silver Coloured 100g Pk | 3.50 |
| MS3 | Merino coloured Mix 100g Pk | 3.75 |
| TB1 | UK Rare Breed Wool - Silver - 100g Plain | 3.00 |
| TB2 | UK Rare Breed Wool - Silver - 100g Mixed | 3.50 |
| TB3 | UK Rare Breed Wool - Silver - 250g | 7.00 |
| TB4 | UK Rare Breed Wool - Silver - 500g | 12.00 |
| TB5 | UK Rare Breed Wool - Silver - 1kilo | 20.00 |
| TB6 | Wensleydale Curls - White - 30g | 2.50 |
| TB7 | Wensleydale Curls - Dyed - 30g | 3.00 |
| TB8 | Rainbow Dyed Texel - 35g | 2.50 |
| TB9 | Merino wool, Silk, Glitter etc
Drum Carded 3 rolls | 6.00 |
| TB10 | Creative Spinning Kit
 | 8.00 |
| WF1 | Natural White, Double knitting wool, natural 100g | 6.00 |
| WF2 | Knits as Aran, Natural 100g | 6.00 |
| WF3 | Knits chunky - Natural - -100g | 5.00 |
| WF4 | Wensleydale Curls Scarf Kit | 15.00 |
| WF5 | Bluefaced Leicester Sock Yarn 100g | 7.00 |
| WF6 | Bluefaced Leicester Lace yarn 100g | 7.00 |
| WF7 | Merino Double Knit 50g | 3.50 |
| WF8 | Sock Wool 4 Ply 100g 75% Wool 25%Nylon Assorted Colours  | 7.99 |
| WF9 | Manos Del Uruguary 100g
Assorted Colours
70% Merino
30% Silk | 12.99 |
| WF10 | Ashford Tekapo Pure Wool
100g Double Knit
Random Colours & Plains | 7.50 |
| WF11 | 21 Micron Pre Felt Merino
1 metre | 8 |
| WF12 | 21 Micron Pre Felt Dyed
0.25Metre Mixed Colours | 4 |
| KK1 | Knitting Tube Gift Set Filled With Novelty Wools, Yarns & Knitting Needles | 8 |
| KK2 | Knitting Scarf or Shawl Kit -Novelty Wools And Yarns | 15 |
| SF8 | Silk Spun Yarn-Icelandic
100g | 9 |
| SF9 | Silk Boucle
100g | 8.50 |
| SF10 | 50% Silk / 50% Merino
4 Ply Natural
50g | 8 |
| C1A | Cashmere Natural & Dyed
50g Fingering | 11 |
| C1B | Cashmere Natural & Dyed
50g Double Knit | 11 |
| C1C | Cashmere Natural & Dyed
50g Aran Weight | 11 |
| C2 | Cashmere Natural Hand Spun 50g | 13 |
| C3 | Camel Natural Hand Spun
50g | 6 |
| C4 | Baby Camel 8 Ply
50g | 10 |